Miami Aqua-culture, Inc.
Shrimp Larval Diets
| ITEM | FEED SIZE | WEIGHT / UNIT | UNITS / CASE | CASE PRICE |
| ARTEMIA CYSTS (BRINE SHRIMP EGGS) | ||||
| Various grades / hatch rates available - see Artemia & Rotifer page | 425 g & 454 g can | 12 | Market Price | |
| FRIPPAK | ||||
| Ultra Car #1 | 5-30 micron | 500 g can | 12 | 843.30 |
| Ultra CD #2 | 30-90 micron | 500 g can | 12 | 843.30 |
| Ultra CD #3 | 80-150 micron | 500 g can | 12 | 843.30 |
| Ultra PL+ 150 | 150 micron | 1 kg foil bag | 12 | 634.03 |
| Ultra PL+ 300 | 300 micron | 1 kg foil bag | 12 | 558.77 |
| Ultra PL+ 500 | 500 micron | 1 kg foil bag | 12 | 471.24 |
| LANSY | ||||
| Lansy PZ | 0.5 kg Can | 12 | 427.56 | |
| Lansy ZM | 0.5 kg Can | 12 | 493.95 | |
| Lansy PL | 1.0 kg Can | 12 | 320.71 | |
| Lansy SF+ | 0.5 kg Can | 12 | 364.39 | |
| MICROFEAST/ SALT CREEK | ||||
| Microfeast PZ-20, Zoeal | 5-20 micron | 500 g Can | 12 | 347.76 |
| Microfeast MY-100, Mysis | 50-100 micron | 425 g Can | 12 | 233.28 |
| Microfeast PL-200, early PL | 100-250 micron | 500 g Can | 12 | 248.50 |
| Microfeast PL-400, late PL | 300-500 micron | 5 kg Bucket | 1 | |
| PL-Crumble Shrimp Diet, late PL | 4 kg Bag | 10 | 436.80 | |
| Surestart #0 | <100 u | 2.5 kg Bucket | 1 | 64.40 |
| Surestart #1 | 100-200 u | 2.5 kg Bucket | 1 | 51.80 |
| Surestart #2 | 200-300 u | 2.5 kg Bucket | 1 | 40.25 |
| Surestart #3 | 300-500 u | 5.0 kg Bucket | 1 | 67.20 |
| Surestart #4 | 500-800 u | 8.0 kg Bucket | 1 | 96.60 |
| Surestart #5 | 800-1200 u | 8.0 kg Bucket | 1 | 114.80 |
| Progression 1 for Shrimp, Zoeal Diet | 5-20 micron | 500 g Can | 12 | 309.12 |
| Progression 2 for Shrimp, Mysis Diet | 50-100 micron | 425 g Can | 12 | 301.00 |
| Progression 3 for Shrimp, Early PL Diet | 100-250 micron | 500 g Can | 12 | 240.45 |
| Progression 4 for Shrimp, Late PL Diet | 300-500 micron | 454 gm cans | 12 | 134.40 |
| MICRO MAC | ||||
| MicroMac 70 | 70 micron | 500 g Bag | 10 | 343.00 |
| MicroMac 30 | 30 micron | 500 g Bag | 10 | 343.00 |
| ARTEMAC | ||||
| (Microencapsulated High HUFA Diets) | ||||
| Artemac-0 | 20 - 80 micron | 500 g Bag | 10 | 196.00 |
| Artemac-1 | 60 - 100 micron | 1 kg Bag | 10 | 392.00 |
| Artemac-2 | 100-200 micron | 1 kg Bag | 10 | 392.00 |
| Artemac-3 | 200-300 micron | 1 kg Bag | 10 | 392.00 |
| Artemac-4 | 300-500 micron | 1 kg Bag | 10 | 392.00 |
| Artemac-5 | 500-800 micron | 1 kg Bag | 10 | 392.00 |
| ZEIGLER | ||||
| E-Z Larva (Microencapsulated Liquid Diet) | ||||
| 10-100 microns | 10-100 micron | 4.32 kg (9.5 lb) Jug | 1 | 167.75 |
| 100-250 microns | 100-250 micron | 4.32 kg (9.5 lb) Jug | 1 | 154.45 |
| 250-600 microns | 250-600 micron | 8.64 kg (19.0 lb) Jug | 1 | 271.43 |
| AP-100 Supplemental Larvae Diet | ||||
| <100 microns | <100 micron | 500 g Can | 12 | 221.76 |
| 100-150 microns | 100-150 micron | 500 g Can | 12 | 207.48 |
| 150-250 microns | 150-250 micron | 500 g Can | 12 | 165.98 |
| 250-450 microns | 250-450 micron | 500 g Can | 12 | 138.26 |
| Larva Z-Plus | ||||
| <100 microns | <100 micron | 500 g Can | 12 | 418.32 |
| 100-150 microns | 100-150 micron | 500 g Can | 12 | 348.43 |
| 150-250 microns | 150-250 micron | 500 g Can | 12 | 290.30 |
| 250-450 microns | 250-450 micron | 500 g Can | 12 | 248.81 |
| P.L. Redi-Reserve | 400-600 micron | 500 g Can | 12 | 105.67 |
| EPIFEED | ||||
| Epicin, Granule | 5 kg Pail | 1 | 140.00 | |
| Epicin-3w, Powder | 1 kg | 24 | 504.00 | |
| Epizym-AGP, Liquid | 1 liter bottle | 10 | 616.00 | |
| Liquid Hatchery Feed #1 | 30 micron | 1 liter bottle | 6 | 470.40 |
| Liquid Hatchery Feed #2 | 85 micron | 1 liter bottle | 6 | 423.36 |
| Liquid Hatchery Feed #3 | 1 liter bottle | 6 | 302.40 | |
| Epifeed -MBF | Pellets | 40 kg fiber drum | 1 | 420.00 |
| Epifeed -MBF-D | 40 kg fiber drum | 1 | 1120.00 |
Return to Equipment & Supplies Page
Artemia & Rotifers
Larval Marine Fish Diets
Broodstock Diets
Growout Feeds ![]()
CONTACT US AT:
Last modified: June 15, 2006