Miami Aqua-culture, Inc.
Meters & Balances
Miami Aquaculture, Inc. sells a variety of water
quality measuring equipment. Choose from a wide selection of Oxygen
meters, pH meters, SCT meters, Refractometers, Colorimeters and colorimetric kits from such well known
companies as YSI, Corning, WTW, Otterbine (Sentry), Westover Scientific, Pinpoint,
Lamotte, Oakton, and Aquarium Systems (SeaTest/ FasTest).
If you need to weigh something, give us a call. We
offer Ohaus triple beam and Scout portable balances, washdown and
non-washdown platform scales, Sartorius and Mettler Toledo top
loading and analytical balances, and Chatillion hanging scales to
name just a sampling of the styles available. So whether you are
measuring feeds or reagents in the lab, or weighing your harvest,
we can supply the right scale or balance for your needs.
Miami Aqua-culture, Inc. now distributes the WTW line
of water quality measurement equipment. Designed and manufactured
in Germany, these high quality meters are dependable, affordable,
lightweight and waterproof / submersible. Their modern energy
saving microprocessor technology provide up to 2500 hours (5000
hours for the pH meter) of operation on four 1.5V batteries.
Rugged WTW meters carry a 3 year warranty.
| Oxi 330 Hand Held Dissolve Oxygen / Temperature Meter (without probe & cable) | 362.00 | |
| DO Probe & 3 meter cable for the Oxi 330 meter | 556.50 | |
| DO Probe & 6 meter cable for the Oxi 330 meter | 603.75 | |
| pH 330 Hand Held pH Meter with probe & 3 meter cable | 514.50 | |
| Replacement pH Electrode w/ 3 meter cable | 159.60 | |
| LF330 Hand Held Conductivity Meter with probe & 1.5m cable | 808.50 | |
| Protective Casings to fit all 330 Series of WTW Meters | ||
| Shock absorbing rubber field casing | 45.15 | |
| Protective Rubber Armoring w/ double handles, integrated electrode sleeve | 144.90 |
| REFRACTOMETERS | ||
| Miami Aqua-culture with Automatic Temperature Compensation, 0-100 ppt (Chinese) | 159.00 | |
| Miami Aqua-culture with Automatic Temperature Compensation, Brix, 0-10% or 0-32% (Chinese) | 159.00 | |
| Miami Aqua-culture Non-Compensated, 0-280 ppt (Chinese) | 139.00 | |
| Miami Aqua-culture Non-Compensated, Brix, 0-18, 0-32, 28-62 or 45-82% (Chinese) | 139.00 | |
| Aquafauna with Automatic Temperature Compensation, 0-100 ppt (Japanese) | 360.00 | |
| Aquafauna Non-Compensated, 0-100 ppt (Japanese) | 219.00 | |
| OXYGEN METERS | ||
| YSI | ||
| YSI 55 with 12 ft cable and probe | 749.00 | |
| Replacement Probe assembly (12' cable) International orders only - voids factory warranty | 413.00 | |
| YSI 550 with 12' cable and probe, (Waterproof & Impact-resistant) | 901.60 | |
| WTW | ||
| Oxi 330 Portable DO Meter only, Submersible, Automatic Temperature, Salinity, & Pressure compensated | 3 year warranty | 362.00 |
| DO Probe & 3 meter cable | 556.50 | |
| DO Probe & 6 meter cable | 603.75 | |
| Shock absorbing rubber field casing | 45.15 | |
| Protective Rubber Armoring w/ double handles, integrated electrode sleeve | 144.90 | |
| CORNING | ||
| CheckMate II DO Meter with Sensor | 815.36 | |
| CheckMate II Deluxe Field System with Sensors (D.O., pH, TDS/Conduc, T) | 1448.72 | |
| SENTRY | ||
| Sentry III with 15 ft. cable and probe (centigrade Temp.) Non-digital DO meter | 478.80 | |
| Replacement Probe with 15 ft. cable | 261.87 | |
| PH METERS | ||
| CORNING | ||
| CheckMite Sensor, Pen Style | 59.00 | |
| Portable pH-35, Water Resistant, Resolution:0.1, Accuracy: 0.1 | 72.69 | |
| Portable pH-40, Water Resistant, Resolution:0.01, Accuracy: 0.02 | 94.39 | |
| Model 307, Hand Held Meter with fixed probe (including temperature sensor) | 211.57 | |
| Replacement Electrode, Gel filled, for Model 307 | 117.18 | |
| Extension Cable for Model 307 | 68.35 | |
| Model 308, Hand Held Meter with 36" cable & probe (including temperature sensor) | 333.05 | |
| Replacement Electrode, Gel filled with 36" cable, for Model 308 | 124.77 | |
| Model 313, pH/ mV/ C Hand Held Meter with 6 ft cable & probe | *** | 493.96 |
| Replacement Electrode, Gel filled with 6 ft cable, for Model 313 | 176.85 | |
| CheckMate II Portable pH Meter | 713.44 | |
| CheckMate II pH Gel Filled Sensor for CheckMate Meter | 182.00 | |
| CheckMate II Sensor Extension Cable, 36" | 141.23 | |
| CheckMate II Deluxe Field Kit (pH, D.O., TDS/Conduc, T) | 1448.72 | |
| *** Model 313 is waterproof to a depth of 1 meter | ||
| YSI | ||
| YSI 60 with 10 ft. cable and Probe, Accuracy: 0.1 pH | 997.50 | |
| WTW | ||
| pH 330, with probe & 3 meter cable, waterproof. Accuracy: 0.01 | 3 year warranty | 514.50 |
| Replacement pH Electrode w/ 3 meter cable | 159.60 | |
| Shock absorbing rubber field casing | 45.15 | |
| Protective Rubber Armoring w/ double handles, integrated electrode sleeve | 144.90 | |
| AMERICAN MARINE | ||
| PinPoint PH Monitor | 100.80 | |
| LAMOTTE | ||
| pH Tester 1, Waterproof to 3', Resolution: 0.1, Accuracy: 0.2 pH | 81.52 | |
| pH Tester 2, Waterproof to 3', Resolution: 0.1, Accuracy: 0.1 pH w/ ATC | 100.80 | |
| OAKTON | ||
| pH Tester 1, Splashproof, Resolution: 0.1 | 63.00 | |
| pH Tester 2, Splashproof, Resolution: 0.1, with Automatic Temperature Comp. | 75.47 | |
| SCT METERS | ||
| WTW | ||
| LF330 Conductivity meter with probe & 1.5m cable (also measures Temp, Salinity, TDS) Submersible | 808.50 | |
| Shock absorbing rubber field casing | 45.15 | |
| Protective Rubber Armoring w/ double handles, integrated electrode sleeve | 144.90 | |
| YSI | ||
| YSI 30 with 10 ft. cable and Probe | 820.40 |
CONTACT US AT: