Miami Aqua-culture, Inc.
---- Books Books Books ----
| MARINE SCIENCE & CONSERVATION | |||
Product No. |
Title |
Price US $ |
|
| 131948602 | AIR-BREATHING FISHES/ GRAHAM, 1997; 305 pp. | 79.95 | |
| 065200002-1 | AQUACULTURE for VETERINARIANS/ BROWN, 1993; 447pp. | 94.50 | |
| 019138105-1 | AQUATIC SYTEMS ENGINEERING / ESCOBAL, 1996; 206pp | 29.95 | |
| 1951390613 | ARTIFICIAL REEF EVALUATION with APPLICATIONS to NATURAL MARINE HABITATS / SEAMAN(ED), 2000; 272pp. | 84.95 | |
| 346119780-X | BASIC LEGAL DOCUMENTS on INT. ANIMAL WELFARE & WILDLIFE CONSERV. / AUSTEN & RICHARDS, 2000; 720 pp. | 240.00 | |
| 346133616-X | BIODIVERSITY CONSERVATION: PROBLEMS & POLICIES / PERRINGS, 1995; 416 pp. | 195.00 | |
| 195171905-0 | BILOGY of PARTICLES IN AQUATIC SYSTEMS, 2nd ED./ WOTTON (ED), 1994; 325pp. | 104.95 | |
| 195138422-2 | BIOLOGY OF SEA TURTLES/ LUTZ & MOSICK, 1996, 488 pp. | 94.95 | |
| 195134895-1 | BIOMONITORING of COASTAL WATERS & ESTUARIES / KRAMER, 1994; 362 pp. | 110.95 | |
| 7302000932 | CARIBBEAN REEF FISH, 3rd Ed | 25.13 | |
| 493106048-4 | CEPHALOPODS / BOYLE & RODHOUSE, 2003; 352 pp. (IN PREP) | 128.95 | |
| 195138423-0 | CHEMICAL OCEANOGRAPHY, 2nd Ed./ MILLERO, 1996; 496 pp. | 104.95 | |
| 460208704-1 | CLOWNFISHES: CAPTIVE CARE, BREEDING & NAT. HISTORY/ WILKERSON, 1998; 240 pp. | 24.25 | |
| 195138426-5 | COASTAL ECOSYSTEM PROCESSES / ALONGI, 1998; 419 pp. | 94.95 | |
| 695125430-5 | COMMON SEA FISHES of SOUTHERN AFRICA/ VAN DER ELST | ||
| 013190685-8 | CONSERV. FISH & SHELLFISH RESOURCES: MANAGING DIVERSITY/THORPE et al.,1995; 206 pp. | 61.00 | |
| 346107031-6 | CONSERVATION in HIGHLY FRAGMENTED LANDSCAPES/ SCHWARTZ (ED), 1997; 448pp. | 83.50 | |
| 346109661-7 | CONSERVATION BIOLOGY for the COMING DECADE, 2nd Ed./ FIELDER & KAREIVA (EDS), 1997; 640 pp. SOFTCOVER | 83.50 | |
| 346159410-2 | CONSERV. MANAG. of FRESHWATER HABITATS- LAKES, RIVERS & WETLANDS/ MORGEN & MAITLAND, 1997; 244 pp. | 104.50 | |
| 346171350-0 | CONSERVATION and the USE of WILDLIFE RESOURCES / BOLTON (ED), 1997; 256pp. | 104.50 | |
| 7302001049 | CORALS OF THE WORLD | 33.53 | |
| 346133710-X | EARLY LIFE HISTORY OF FISH/ KAMLER, 1992;288pp. | 167.50 | |
| 346109851-2 | ECOLOGICAL BASIS of CONSERVATION - HETEROGENEITY, ECOSYSTEMS, & BIODIVERSITY/ PICKETT et al, 1997; 496 pp. | 87.50 | |
| 5621049297 | ECOLOGY of DEEP-SEA HYDROTHERMAL VENTS / VAN DOVER, 2000; 424 pp. | 39.50 | |
| 195138041-3 | ECOLOGY OF ESTUARIES: ANTHROPOGENIC ESTUARY EFFECTS (PRACTICAL HB of) / KENNISH, 1992; 512 pp. | 209.95 | |
| 195138046-4 | ECOLOGY OF MARINE INVERTEBRATE LARVAE/ MCEDWARD, 1995; 480PP | 139.95 | |
| 346139861-0 | ECONOMICS OF CONSERVATION PROGRAMS / WIRL, 1997; 224 pp. | 121.00 | |
| 452113158-9 | ENVIRONMENTAL ENGINEERIING, STAND. H.B. of/ CORBITT, 1990; 1301 pp. | 92.40 | |
| 195138425-7 | ENVIRONMENTAL OCEANOGRAPHY, 2nd Ed./ BEERJ, 1996;432 PP. | 104.95 | |
| ENVIRONMENTAL STATISTICS & DATA ANALYSIS / OTT, 1995; 336 pp. | 69.95 | ||
| 195130720-1 | ESTUARY RESTORATION & MAINTENANCE: NATIONAL ESTUARY PROGRAM/ KENNISH, 1999; 320 pp. | 89.95 | |
| 195138424-9 | ESTURINE AND MARINE POLLUTION (PRACTICAL HANDBOOK of)/ KENNISH,1997;544 pp. | 104.95 | |
| 195136839-1 | EUTROPHIC SHALLOW ESTUARIES & LAGOONS/ MCLOMB, 1995; 252PP. | 199.95 | |
| 690101506-9 | EVERGLADES HANDBOOK: UNDERSTANDING the ECOSYSTEM / LODGE, 1994; 247 pp | 39.95 | |
| 6901403028 | EVERGLADES: ECOSYSTEM and its RESTORATION/ DAVIS & OGDEN, 1994; 848 pp. | 144.95 | |
| 344183551-7 | GLOBAL COMMONS: AN INTRODUCTION/ BUCK, 1998; 240 pp. Soft cover | 25.00 | |
| 344163256-9 | GLOBAL MARINE BIOLOGICAL DIVERSITY/ NORSE (ed), 1993; 350pp. PAPER | 32.00 | |
| 013115031-4 | GREAT WHITE SHARKS (BIOLOGY of C. CARCHARIAS)/ KLIMLEY & AINLEY, 1998 Hardback Edition | 79.95 | |
| 695125394-5 | GUIDE TO COMMON SEA FISHES of SOUTHERN AFRICA/ VAN DER ELST,1993; 398 pp. | 41.64 | |
| 195132990-6 | HANDBOOK MARINE MAMMAL MEDICINE: HEALTH, DISEASE & REHABILITATION / DIERAUF,1990; 735 pp. | 125.95 | |
| 344163604-1 | INTEGRATED COASTAL & OCEAN MANAGEMENT/ CICIN-SAIN & KNECHT, 1998; 517 pp. Soft cvr | 32.50 | |
| 346110863-7 | INT. LAW & the CONSERVATION of BIOLOGICAL DIVERSITY / BOWMAN & REDGWELL, 1996; 320 pp. | 106.50 | |
| 344163316-6 | INVESTING in NATURAL CAPITAL/ JANSSON et al. (EDS), 1994; 450pp. Soft Cover | 40.00 | |
| 346103541-3 | LIFE AND DEATH OF CORAL REEFS/ BIRKELAND, 1997; 416pp. | 116.50 | |
| 346198741-4 | LIVING MARINE RESOURCES/ IVERSEN, 1995; 320 pp. | 115.00 | |
| 344163678-5 | LIVING OCEAN: UNDERSTAND. & PROTECT. MAR. BIODIVERSITY/ THORNE-MILLER, 1998; 200pp. | 17.95 | |
| 695177115-9 | LIVING SHORES of SOUTH AFRICA/ BRANCH & GRIFFITHS | ||
| 013139490-3 | MAR. ECOLOGY of the ARABIAN REGION/ SHEPPARD ET AL., 1992; 359 pp. | 88.00 | |
| 093103183-5 | MARINE FISHERIES RESOURCES of the ANTILLES /FAO TECH. PAPER, 1993; 235pp. | 26.25 | |
| 7302000951 | MARINE INVERTEBRATE ENCYCLOPEDIA | 56.00 | |
| 7302000971 | MARINE INVERTS/PLANTS OF CARIBBEAN /COLIN | 25.13 | |
| 999100006-2 | MARINE PLANTS OF THE CARIBBEAN /LITTLER,1989;272PP | 21.00 | |
| 013193010-4 | MARINE PHYTOPLANKTON - GUIDE TO NAKED FLAGELLATES & COCCOLITHOPHORIDS / TOMAS (ED), 1993; 263pp | 69.00 |
|
| 1311444550 | MARINE PROTECTED AREAS & OCEAN CONSERVATION/ AGARDY, 1997; | 69.95 | |
| 488107286-7 | MARINE PROTECTED AREAS - TOOLS for SUSTAINING OCEAN ECOSYST/ NRC, 2001;320 pp. | 48.10 | |
| 344163612-2 | MEAS. of SUCCESS; DESIGN, MON, & MAN. CONSR & DEVLP PROJ/ MARGOLUIS& SALAFSKY, 1998; 363pp | 35.00 | |
| 1951383633 | MICROBIOLOGY & BIOGEOCHEMISTRY of HYPERSALINE ENVRN./ OREN (ED), 1999; 359 pp. | 149.95 | |
| 344163608-4 | PARKS IN PERIL/ BRANDON et al. (EDS), 1998; 519 pp. Soft cover | 30.00 | |
| 195138662-4 | PATHOBIOLOGY of MAR. and ESTUARINE ORGANISMS/ COUCH & FOURNIE, 1992; 560 pp | 99.95 | |
| 195138047-2 | PHYS. OCEANOGRAPHIC PROCESSES GREAT BARRIER REEF/ WOLANSKI, 1994; 200pp. | 104.95 | |
| 346107801-5 | PHYSIOLOGY OF FISH IN INTENSIVE CULTURE SYSTEMS/ WEDEMEYER, 1996; 272pp. | 128.50 | |
| 344163401-4 | PLANNING FOR BIODIVERSITY / PECK, 1998; 256 pp. Soft cover | 24.75 | |
| 344163672-6 | POLITICS of ECOSYSTEM MANAGEMENT/ CORTNER & NOOTE, 1998; 224pp. | 25.00 | |
| 195138428-1 | POLLUTION IMPACTS ON MARINE BIOTIC COMMUNITIES/ KENNISH, 1998; 310 pp. | 94.95 | |
| 344163544-4 | PRACT. APPROACHES CONSERVATION of BIODIVERSITY/ BAYDACK et al. (EDS), 1998; 320pp. | 35.00 | |
| 195103712-7 | PRACTICAL H.B. MARINE SCIENCE, 2nd Ed/ KENNISH, 1994; 576PP | 136.95 | |
| 492134803-5 | REEF CORAL IDENTIFICATION- FLORIDA, CARIB, & BAHAMAS/ HUMANN,1993; 252 pp. | 29.95 | |
| 492134801-9 | REEF CREATURE IDENTIFICATION- FLORIDA, CARIB, & BAHAMAS/ HUMANN, 1992; 344 pp. | 34.95 | |
| 695125981-1 | REEF FISHES & CORALS- EAST COAST OF SOUTHERN AFRICA/ KING | ||
| 492134807-8 | REEF FISH IDENTIFICATION- FLORIDA, CARIB, & BAHAMAS (2nd ed.)/ HUMANN, 1994; 424 pp. | 39.95 | |
| 492134806-X | REEF FISH IDENTIFICATION- GALAPAGOS/ HUMANN, 1993; 204 pp. | 29.95 | |
| 346160110-9 | REEF FISHERIES/ POLUNIN & ROBERTS, 1996; 496pp. | 175.00 | |
| 346140090-1 | SEA BASS BIOLOGY/ PICKETTT & PAWSON, 1994; 368 pp. | 194.00 | |
| 1951320453 | SEAGRASSES; MONITORING, ECOL, PHYSIOL, & MANAGEMENT / BORTONE, 1999; 336 pp. | 89.95 | |
| 695125514-X | SEASHORE LIFE of SOUTHERN AFRICA / Griffins | ||
| 344163516-9 | STEWARDSHIP ACROSS BOUNDARIES / KNIGHT & LANDRES (EDS), 1998; 352 pp. Soft cover | 26.96 | |
| 4962402796 | VENOMOUS and POISONOUS MARINE ANIMALS/ WILLIAMSON et al. (EDS), 1996; 502 pp. | 135.45 | |
| 021123586-5 | WATER QUALITY & EARLY LIFE STAGES of FISH/ FUIMAN, 1993; 192 pp. | 33.00 | |
| 344163572-X | WILD SPECIES AS COMMODITIES/ FREESE, 1998; 319 pp. Soft cover | 29.95 | |
| 344163594-0 | WITH PEOPLE IN MIND: DESIGN & MANAGEMENT of NATURE / KAPLAN et al., 1998; 225pp. | 26.95 | |
| 46189-7 | XENOBIOTICS in FISH / SMITH et. Al, 1999; 220 pp. | 120.00 |
Prices and availability subject to change without notice.
<General Aquaculture> <Shrimp & Lobster Culture> <Mollusc & Algae> <Water Management> <Fish Culture> <F/W & Marine Aquarium>
|
|
|
|
|
|
|
|
|
|
|
Last Updated on 8/29/2001
By Steve Forman
Email: books@miami-aquaculture.com