Miami Aqua-culture, Inc.
Marine Aquarium Fish
We work with collectors from many parts of the world so send us an e-mail and we will find the fish of your dreams! Unusual and unlisted fish are often received but tend to sell quickly. Let us reserve one for you today.
Click on a group of fish below to view a list of the fish and their prices.
GOBIES, GROUPERS, HAWKFISH, HAMLETS, SNAPPERS
| GOBIES - BLENNIES-TILEFISH | GROUPERS | HAMLETS | ||||||||
| ------------------- | ---------- | --------- | ||||||||
| BAR GOBI | SM | 7. | BETTA MARINE | SM | 50. | BARRED | SM | 8. | ||
| M | 10. | M | 56. | BLACK | SM | 12. | ||||
| BANDED GOBY (I.O.) | SM | 16. | LG | 64. | BLUE | SM | 12. | |||
| M | 20. | BLUE LINE | SM | 24. | BUTTER | SM | 8. | |||
| BICOLOR BLENNY (FIRETAIL) | SM | 10. | M | 30. | INDIGO | SM | 18. | |||
| M | 20. | BLUE SPOTTED | SM | 24. | SHY | SM | 20. | |||
| BLACK BLENNY I.O. | M | 20. | M | 30. | GOLDEN | SM | 24. | |||
| BLUE FACE TILE | M | 32. | LG | 40. | ||||||
| BLUE GREEN GOBI | M | 10. | CLOWN | SM | 50. | GRUNTS & SNAPPERS | ||||
| CANARY BLENNY | M | 20. | M | 60. | ------------------- | |||||
| CANDY CANE | M | 16. | LG | 70. | BLUE & GOLD SNAPPER | SM | 40. | |||
| CATALINA GOBI | M | 13. | DAMPIERA | SM | 16. | M | 60. | |||
| CLOWN, YELLOW AND GREEN | SM | 3. | M | 20. | LG | 80. | ||||
| M | 4. | LG | 30. | BLUELINE SNAPPER | M | 60. | ||||
| COURT JESTER(RAINSFORD) | SM | 26. | GOLDEN STRIPE | SM | 16. | MACOLOR NIGER | SM | 20. | ||
| DIAMOND | SM | 16. | M | 20. | M | 24. | ||||
| M | 20. | LG | 30. | LG | 32. | |||||
| LG | 24. | MINIATUS | SM | 44. | MACOLOR NIGER, DOGFACE | SM | 20. | |||
| DOLPHIN TILEFISH | SM | 18. | M | 50. | M | 24. | ||||
| M | 24. | LG | 60. | LG | 32. | |||||
| LG | 36. | PANTHER | TINY | 20. | ORIENTAL SWEETLIPS | SM | 24. | |||
| FIREFISH | M | 10. | SM | 24. | M | 32. | ||||
| FLAME GOBI | M | 20. | M | 30. | LG | 50. | ||||
| FLASHING TILE | M | 40. | LG | 40. | RED EMPEROR SNAPPER | TINY | 20. | |||
| FORKTAIL GOBI | SM | 5. | SADDLEBACK | SM | 32 | SM | 24. | |||
| MANDARIN | SM | 10. | M | 36. | M | 32. | ||||
| M | 12. | LG | 50. | SPOTTED SWEETLIPS | SM | 16. | ||||
| LG | 14. | SKUNK | SM | 20. | M | 20. | ||||
| MANDARIN, SPOTTED | SM | 12. | M | 24. | LG | 30. | ||||
| M | 14. | LG | 30. | STRIPED SWEETLIPS | SM | 14. | ||||
| MIDAS BLENNY | SM | 14. | V-TAILED | SM | 16. | M | 16. | |||
| M | 16. | M | 20. | LG | 30. | |||||
| LG | 20. | YELLOW | SM | 10. | YELLOW LINED SNAPPER | SM | 15. | |||
| MOLLY MILLER | M | 4. | M | 12. | M | 20. | ||||
| RANDAll'S GOBY | SM | 30. | WHITE SPOTTED | TINY | 11. | LG | 30. | |||
| M | 36. | SM | 13. | BARRED JACK | SM | 14. | ||||
| RAZOR GOBI | M | 24. | M | 15. | M | 18. | ||||
| RED LIP BLENNY | M | 10. | CONEY | SM | 24. | LG | 24. | |||
| RED HEAD GOBY | SM | 20. | M | 30. | PORK FISH | SM | 6. | |||
| SAILFIN BLENNY I.O. | M | 20. | CONEY, GOLDEN | SM | 24. | M | 10. | |||
| SCISSORTAIL GOBI | SM | 7. | M | 30. | LG | 20. | ||||
| M | 10. | RED HIND | SM | 20. | FRENCH GRUNT | SM | 10. | |||
| LG | 16. | M | 24. | M | 18. | |||||
| SCOOTER BLENNY | SM | 4. | ROCK HIND | SM | 20. | |||||
| M | 5. | M | 24. | JAWFISH/SLEEPERS | ||||||
| LG | 7. | SOAPFISH | SM | 10. | ------------------ | |||||
| PURPLE TILE MALE | M | 40. | M | 12. | GOLDEN HEAD SLEEPER | SM | 11. | |||
| SKUNK TILE FEMALE | M | 36. | LG | 20. | M | 14. | ||||
| SAND TILEFISH, ATL | M | 30. | LG | 20. | ||||||
| STRIPED GOBY | SM | 6. | HAWKFISH | ORANGE DIAMOND SLEEPER | M | 24. | ||||
| M | 8. | ---------- | VALENCIA SLEEPER | M | 30. | |||||
| TWIN SPOT GOBI | SM | 20. | HAWKFISH, FLAME | M | 45. | BLUE SPOT JAWFISH | M | 85. | ||
| M | 24. | HAWKFISH, LONGNOSE | SM | 24. | DUSKY JAWFISH | SM | 10. | |||
| WATCHMAN, BLUE SPOT | SM | 16. | M | 32. | PEARLY JAWFISH | SM | 12. | |||
| M | 20. | HAWKFISH, RED PHILLIPINE | M | 13. | TIGER JAWFISH | M | 20. | |||
| WATCHMAN, TIGER | M | 18. | HAWKFISH, RED HAWAIIAN | M | 24. | YELLOW BANDED JAWFISH | M | 20. | ||
| WATCHMAN, YELLOW | SM | 20. | LG | 30. | LG | 24. | ||||
| WHEELER (PRAWN) | SM | 10. | HAWKFISH, RING-EYED | SM | 15. | YELLOWHEAD JAWFISH | SM | 12. | ||
| NEON GOBY | SM | 8. | M | 20. | ||||||
| YELLOW LINE GOBY | SM | 15. | LG | 30. | ||||||
| SAILFIN BLENNY ATL | M | 10. | HAWKFISH, SPOTTED | SM | 14. | |||||
| HAWKFISH, SPOTTED, ATL | M | 24. | ||||||||
<Angels> <Butterflys> < Clownfish> <Anthias> <Seahorses> <Damselfish> <Eels> <Gobies & Blennies> <Grouper> <Snapper> <Hawkfish> <Lionfish> <Sharks & Rays> <Tangs> <Triggerfish> <Wrasses> <Misc>
LIONFISH, SHARKS & RAYS, TANGS
| HOGFISH | PUFFERS | TANGS - SURGEONS | ||||||||
| --------- | --------- | ------------------ | ||||||||
| HOG, CORAL | SM | 15. | DOGFACE, YELLOW | LG | 100. | ACHILLES | SM | 32. | ||
| M | 17. | DOGFACE | SM | 24. | M | 36. | ||||
| LG | 24. | M | 30. | LG | 44. | |||||
| HOG, CORAL HAWAIIAN | SM | 20. | LG | 40. | BLUE | TINY | 24. | |||
| M | 24. | FIJI | SM | 11. | SM | 28. | ||||
| LG | 30. | M | 13. | M | 36. | |||||
| HOG, DIANA | SM | 24. | SPOTTED | SM | 14. | LG | 60. | |||
| M | 30. | M | 16. | BROWN | SM | 13. | ||||
| LG | 36. | VALENTINI | SM | 12. | M | 15. | ||||
| HOG, LYRETAIL | SM | 40. | M | 14. | CHEVRON | SM | 70. | |||
| M | 48. | PORCUPINE, ATL | SM | 10. | M | 76. | ||||
| LG | 60. | M | 16. | CLOWN | SM | 30. | ||||
| HOG SNAPPER, RED | SM | 24. | LG | 20. | M | 36. | ||||
| M | 30. | SPINY BOX, ATL | SM | 8. | CONVICT | SM | 16. | |||
| HOG SNAPPER, PAC. | SM | 16. | M | 8. | M | 18. | ||||
| EIBLII MIMIC | SM | 30. | ||||||||
| M | 20. | LG | 12. | NASO | SM | 28. | ||||
| CUBAN | SM | 30. | SHARP NOSE, ATL | SM | 6. | M | 40. | |||
| M | 40. | LG | 49. | |||||||
| LG | 50. | SHARKS AND RAYS | NASO BLONDE | SM | 50. | |||||
| X-LG | 80. | -------- | M | 60. | ||||||
| SPANISH | SM | 16. | BANDED | SM | 50. | LG | 80. | |||
| M | 20. | M | 60. | NASO, LYRETAIL | M | 70. | ||||
| LG | 30. | LG | 80. | LG | 90. | |||||
| X-LG | 50. | BLACKTIP | PUP | 800. | POWDER BLUE | SM | 60. | |||
| HOG SNAPPER, ATL | SM | 6. | BONNETHEAD | PUP | 600. | M | 70. | |||
| M | 13. | CAT | SM | 50. | LG | 90. | ||||
| M | 60. | POWDER BROWN, HAWAII | SM | 36. | ||||||
| LIONS | LG | 80. | M | 40. | ||||||
| ------- | EGG | M | 24. | LG | 50. | |||||
| ANTENNATA | SM | 12. | GUITARFISH | SM | 50. | POWDER BROWN, PHIL. | SM | 28. | ||
| M | 16. | HORN | M | 70. | M | 32. | ||||
| LG | 24. | LEMON SHARK | PUP | 350. | LG | 40. | ||||
| DWARF | SM | 12. | LEOPARD | SM | 90. | PHIL. YELLOW | M | 18. | ||
| M | 14. | REMORA | SM | 24. | PURPLE TANG | SM | 70. | |||
| SMOOTH HOUND | SM | 90. | M | 90. | ||||||
| LG | 30. | M | 30. | |||||||
| DWARF, FUZZY | SM | 12. | LG | 40. | SAILFIN, PHIL | SM | 20. | |||
| M | 15. | WOBEGONG SHARK | SM | 170. | M | 28. | ||||
| FU MAN CHU | SM | 20. | M | 200. | LG | 50. | ||||
| M | 24. | NURSE SHARK | SM | 60. | SAILFIN, I.O. | SM | 40. | |||
| LG | 40. | BLUE SPOT STINGRAY | M | 100. | M | 50. | ||||
| RADIATA | SM | 40. | ELECTRIC RAY | M | 50. | LG | 80. | |||
| M | 48. | STINGRAY, ATL | M | 24. | SAILFIN, RED SEA | LG | 100. | |||
| LG | 60. | SHOULDER | SM | 14. | ||||||
| VOLITAN, BLACK | SM | 24. | M | 24. | ||||||
| M | 36. | LG | 30. | |||||||
| LG | 60. | SOHOL | SM | 70. | ||||||
| VOLITAN, RED | SM | 20. | M | 80. | ||||||
| M | 30. | LG | 110. | |||||||
| LG | 50. | UNICORN | SM | 30. | ||||||
| M | 44. | |||||||||
| VLAMINGI | SM | 50. | ||||||||
| M | 60. | |||||||||
| LG | 50. | YELLOW | SM | 17. | ||||||
| M | 19. | |||||||||
| PARROTS | LG | 24. | ||||||||
| --------- | YELLOW-EYE | SM | 20. | |||||||
| BICOLOR | SM | 20. | M | 22. | ||||||
| M | 24. | |||||||||
| LG | 40. | BLUE, ATL. | SM | 16. | ||||||
| PURPLE | SM | 16. | M | 20. | ||||||
| RED | M | 16. | LG | 30. | ||||||
| PAINTED | SM | 16. | SURGEON / DOCTORFISH | SM | 6. | |||||
| M | 20. | M | 8. | |||||||
| LG | 40. | LG | 16. | |||||||
| XLG | 60. | YELLOW, ATL. | SM | 10. | ||||||
| SAND | M | 34. | M | 16. | ||||||
| PRINCESS | M | 16. |
<Angels> <Butterflys> < Clownfish> <Anthias> <Seahorses> <Damselfish> <Eels> <Gobies & Blennies> <Grouper> <Snapper> <Hawkfish> <Lionfish> <Sharks & Rays> <Tangs> <Triggerfish> <Wrasses> <Misc>
TRIGGERFISH and WRASSES
| TRIGGERS | WRASSES | |||||||||
| ---------- | --------- | |||||||||
| ASSASSI, RED SEA | SM | 50. | ANAMPSES | SM | 9. | JAPANESE (SIX LINED) | SM | 13. | ||
| M | 60. | M | 12. | LEOPARD | SM | 7. | ||||
| LG | 80. | BANDED | SM | 10. | M | 12. | ||||
| BLUE JAW, MALE | SM | 30. | M | 12. | LG | 16. | ||||
| M | 40. | BLACK BIRD | SM | 16. | LEOPARD, AFRICAN | SM | 24. | |||
| LG | 50. | M | 20. | M | 30. | |||||
| BLUE LINE | SM | 28. | LG | 30. | LIME GREEN | M | 36. | |||
| M | 36. | BLUE NEON | SM | 12. | LG | 40. | ||||
| LG | 50. | CHECKERED (MARBLE) | SM | 7. | MEXICAN | SM | 10. | |||
| BURSA | TINY | 12. | M | 8. | M | 12. | ||||
| SM | 16. | LG | 14. | LG | 16. | |||||
| M | 20. | CLEANER | M | 6. | MULTICOLOR | SM | 20. | |||
| CLOWN | TINY | 50. | CLEANER, AFRICAN | M | 12. | M | 24. | |||
| SM | 80. | CLEANER, BICOLOR I.O. | SM | 24. | ORANGE LINE | M | 30. | |||
| M | 100. | M | 30. | LG | 36. | |||||
| LG | 120. | CLEANER, HAWAIIAN | SM | 30. | PADDLE FIN | SM | 17. | |||
| HAWAIIAN BLACK/PINK TAIL | M | 36. | CLEANER, RED SEA | SM | 24. | M | 20. | |||
| LG | 50. | M | 30. | LG | 24. | |||||
| HUMU-HUMU | SM | 20. | LG | 40. | RED TAIL | SM | 30. | |||
| M | 24. | CLEANER, RED LIP | SM | 20. | M | 36. | ||||
| ODONUS NIGER | SM | 20. | CLEANER, YELLOW TAIL | SM | 10. | LG | 50. | |||
| M | 24. | M | 12. | SADDLE | SM | 16. | ||||
| PARDALIS | SM | 14. | COMET | M | 36. | M | 20. | |||
| M | 16. | CORIS, GREEN | SM | 6. | LG | 30. | ||||
| PINK TAIL | SM | 30. | M | 8. | TAMARIND | SM | 20. | |||
| M | 36. | CORIS, RED | SM | 10. | M | 24. | ||||
| LG | 50. | M | 30. | THALASSOMA LUNARE | SM | 20. | ||||
| RECTANGULUS | SM | 14. | LG | 40. | M | 24. | ||||
| M | 20. | CORIS, FORMOSA I.O. | SM | 24. | LG | 36. | ||||
| LG | 30. | M | 30. | TWIN SPOT AFR | SM | 44. | ||||
| RED TAIL | SM | 30. | LG | 40. | M | 56. | ||||
| M | 36. | CORIS, FORMOSA AFR. | LG | 40. | LG | 70. | ||||
| LG | 44. | CORIS, YELLOW | SM | 7. | VELVET | M | 50. | |||
| UNDULATUS | SM | 14. | M | 12. | YELLOW TAIL | SM | 24. | |||
| M | 16. | DRAGON | SM | 14. | M | 30. | ||||
| LG | 24. | M | 20. | LG | 36. | |||||
| WHITE LINE | SM | 24. | LG | 36. | BLUEHEAD | SM | 8. | |||
| M | 30. | FAIRY, FANCY | SM | 30. | ||||||
| LG | 36. | FAIRY, FLAME MALE | SM | 100. | ||||||
| WHITE TAIL | SM | 14. | FAIRY, FLAME FEMALE | SM | 60. | |||||
| M | 16. | FAIRY, SCOTT'S | M | 60. | ||||||
| LG | 24. | FLAG | SM | 24. | CREOLE | SM | 6. | |||
| M | 30. | M | 8. | |||||||
| OCEAN | SM | 16. | LG | 44. | LIGHTNING / YELLOW CHEEK | SM | 20. | |||
| M | 20. | FOUR-LINED | SM | 32. | M | 24. | ||||
| GREEN BIRD | SM | 30. | LG | 30. | ||||||
| QUEEN TRIGGER | TINY | 24. | M | 40. | NEON | SM | 6. | |||
| SM | 30. | LG | 60. | PUDDING WIFE | SM | 7. | ||||
| M | 36. | HALF & HALF | SM | 7. | M | 10. | ||||
| M | 9. | LG | 14. | |||||||
| LG | 13. | RAINBOW | SM | 12. | ||||||
| SARGASSUM | SM | 36. | HARLEQUIN TUSK | SM | 70. | RAZORFISH | SM | 12. | ||
| M | 44. | M | 90. | SLIPPERY DICK | M | 6. | ||||
| LG | 50. | LG | 110. | YELLOWHEAD | SM | 8. | ||||
| HARLEQUIN TUSK, AUSTR | M | 150. | M | 12. | ||||||
| HEBRACIUM - GOLD BAR | M | 40. | LG | 16. | ||||||
| LG | 48. |
<Angels> <Butterflys> < Clownfish> <Anthias> <Seahorses> <Damselfish> <Eels> <Gobies & Blennies> <Grouper> <Snapper> <Hawkfish> <Lionfish> <Sharks & Rays> <Tangs> <Triggerfish> <Wrasses> <Misc>
MISC. FISH
| MISCELLANEOUS | ||||||||||
| ---------------------- | LIZARDFISH, RED | SM | 12. | FLOUNDER | SM | 12. | ||||
| CATFISH | SM | 4. | M | 14. | M | 16. | ||||
| FLYING GURNARD | SM | 20. | RABBITFISH, YELLOW | SM | 20. | LOOK DOWN | M | 80. | ||
| M | 24. | POPEYED SEA GOBLIN | SM | 16. | SEA ROBIN | SM | 14. | |||
| FOXFACE | SM | 24. | M | 24. | M | 16. | ||||
| M | 30. | BARRACUDA | SM | 50. | SPADEFISH | SM | 20. | |||
| LG | 40. | BATFISH, ATL | M | 24. | M | 40. | ||||
| FOXFACE, RED FIN | M | 50. | BIG EYE, GLASSY | M | 50. | LG | 50. | |||
| LATERN EYE FISH | SM | 50. | BIG EYE, SHORT | M | 50. | TARPON | SM | 240. | ||
| LEAF FISH, REGULAR | SM | 14 | BONEFISH | SM | 80. | TOADFISH, ORANGE | M | 12. | ||
| M | 16 | DOLPHIN | TINY | 20. | TRUMPET | M | 24. | |||
| LEAF FISH, RED | SM | 30. | SM | 70. | LG | 30. | ||||
| M | 36. |
<Angels> <Butterflys> < Clownfish> <Anthias> <Seahorses> <Damselfish> <Eels> <Gobies & Blennies> <Grouper> <Snapper> <Hawkfish> <Lionfish> <Sharks & Rays> <Tangs> <Triggerfish> <Wrasses> <Misc>
CONTACT US AT:
Return to Aquarium Equipment & Livestock
|
|
|
|
|
|
Last Updated on 10/9/00
By Miami Aqua-culture, Inc.
Email: fish@miami-aquaculture.com