Miami Aqua-culture, Inc.
Marine Aquarium Fish
At Miami Aqua-culture, Inc. we feel we have a moral obligation, both to the animals and to our customers, to sell only the highest quality marine fish and invertebrates. This means that all our fish, live corals, and other invertebrates are held and acclimated to captivity before we make them available for sale. We work with the fish daily until they readily eat a variety of frozen foods and / or dried algaes. Only when we believe they are healthy and prepared for a life in captivity will we offer them to home aquarists and public aquaria.
Please contact us for pricing and availability of any species not found in the lists. We work with collectors from many parts of the world so send us an e-mail and we will find the fish of your dreams! Unusual and unlisted fish are often received but tend to sell quickly. Let us reserve one for you today.
Click on a group below to view a list of the fish and their prices.
| ANNULARIS (JUV.) | TINY | 70. | HALF BLACK | SM | 14. | SEMICIRCULATUS | TINY | 30. | ||
| ANNULARIS (JUV.) | SM | 100. | M | 16. | SM | 36. | ||||
| ANNULARIS | M | 120. | IMPERATOR (JUV.) | TINY | 50. | M | 50. | |||
| LG | 160. | SM | 60. | LG | 80. | |||||
| ASFUR | M | 110. | M | 80. | SEMIFASCIATUS, FEMALE | M | 30. | |||
| LG | 130. | IMPERATOR | M | 120. | SEMIFASCIATUS, MALE | M | 60. | |||
| BELLS | SM | 50. | LG | 160. | SHEPARDI | SM | 36. | |||
| M | 60. | JAPANESE SWALLOW | SM | 20. | SINGAPORE | SM | 14. | |||
| BICOLOR | SM | 20. | M | 24. | M | 16. | ||||
| M | 24. | LG | 30. | SIX-BARRED | TINY | 17. | ||||
| LG | 30. | LAMARK | SM | 18. | SM | 24. | ||||
| BLACK-EDGE FEMALE (WANTANABE) | SM | 40. | M | 20. | M | 32. | ||||
| M | 44. | LEMON PEEL | SM | 36. | LG | 70. | ||||
| BLACK-EDGE MALE | SM | 50. | M | 40. | STRIPE | SM | 24. | |||
| M | 60. | MAJESTIC | SM | 120. | M | 30. | ||||
| LG | 70. | M | 140. | VENUSTUS | SM | 44. | ||||
| BLUE FACE | TINY | 80. | LG | 180. | M | 50. | ||||
| SM | 100. | MELAS | SM | 18. | YELLOW / HERALDI | SM | 18. | |||
| M | 120. | M | 20. | M | 20. | |||||
| LG | 180. | MIDNIGHT | SM | 20. | ZEBRA | SM | 24. | |||
| CORAL BEAUTY | SM | 18. | M | 24. | M | 30. | ||||
| (TONGA + 2.00) | M | 20. | MULTISPINIS | SM | 24. | LG | 40. | |||
| CORTEZ | TINY | 24. | M | 30. | ||||||
| SM | 30. | PASSER | SM | 56. | BLACK/GRAY | SM | 32. | |||
| M | 36. | M | 62. | M | 36. | |||||
| LG | 50. | LG | 70. | LG | 40. | |||||
| DUSKY BEAUTY | SM | 30. | PERSONIFER | SM | 90. | SHOW | 50. | |||
| M | 36. | M | 100. | BLUE | SM | 32. | ||||
| EIBLII | SM | 36. | LG | 120. | M | 36. | ||||
| M | 40. | POTTERS | SM | 31. | LG | 40. | ||||
| FISHER | SM | 24. | M | 33. | SHOW | 50. | ||||
| FLAGFIN | TINY | 30. | LG | 36. | FRENCH | SM | 60. | |||
| SM | 36. | REGAL (INDIAN OCEAN) | LG | 160. | M | 80. | ||||
| M | 44. | REGAL (PHILIPPINE) | TINY | 24. | LG | 100. | ||||
| LG | 60. | SM | 40. | |||||||
| FLAME | SM | 40. | M | 48. | PYGMY | SM | 20. | |||
| M | 44. | LG | 100. | QUEEN | SM | 60. | ||||
| FLAME BACK, AFRICAN | M | 50. | RUSTY | SM | 18. | M | 80. | |||
| FLAME BACK, BRAZIL | SM | 50. | M | 20. | LG | 100. | ||||
| M | 90. | SCRIBBLED | SM | 100. | ||||||
| GOLDEN | SM | 120. | ||||||||
| GRAY POMA | TINY | 24. | M | 110. | ROCK BEAUTY | SM | 20. | |||
| SM | 36. | LG | 130. | M | 24. | |||||
| M | 44. | LG |
30. |
|||||||
| LG | 80. | X-LG | 40. |
<Angels> <Butterflys> < Clownfish> <Anthias> <Seahorses> <Damselfish> <Eels> <Gobies & Blennies> <Grouper> <Snapper> <Hawkfish> <Lionfish> <Sharks & Rays> <Tangs> <Triggerfish> <Wrasses> <Misc>
| AUREOFASCIATUS | SM | 60. | HENIOCHUS, BROWN | SM | 16. | SADDLEBACK (I. O.) | SM | 30. | ||
| M | 70. | M | 20. | M | 36. | |||||
| LG | 80. | HENIOCHUS, CORTEZ | SM | 24. | LG | 50. | ||||
| AURIGA (THREAD FIN) | SM | 16. | M | 30. | SEMILARVATUS (RED SEA) | M | 90. | |||
| M | 18. | LG | 40. | LG | 120. | |||||
| LG | 48. | LEMON (MILIARIS) | SM | 14. | TEARDROP | SM | 20. | |||
| BENNETTI | SM | 20. | M | 16. | M | 24. | ||||
| M | 24. | LG | 30. | TINKERI | M | 400. | ||||
| BURGESS | 36. | MARGINALIS, AUSTR | LG | 80. | BLACK PYRAMID | SM | 24. | |||
| CLOWN (ORNATISSIMUS) | SM | 20. | MEYERI | SM | 30. | M | 30. | |||
| M | 24. | M | 40. | LG | 60. | |||||
| COLLARE | SM | 24. | LG | 60. | VAGABOND (I.O.) | SM | 20. | |||
| COPPERBAND | SM | 20. | LONGNOSE, YELLOW | SM | 20. | M | 24. | |||
| M | 24. | M | 24. | LG | 36. | |||||
| LG | 36. | LG | 36. | ZOSTER | SM | 30. | ||||
| DOTTED | SM | 20. | PEARLSCALE, BLACK | SM | 16. | M | 36. | |||
| M | 24. | M | 24. | LG | 50. | |||||
| FALCULA | SM | 20. | PEARLSCALE, RED | SM | 18. | ZOSTER, BLACK | M | 50. | ||
| M | 24. | M | 30. | MOORISH IDOL | M | 36. | ||||
| FALCULA (AFRICAN) | SM | 50. | PEBBLED | SM | 14. | LG | 50. | |||
| M | 56. | M | 16. | BANDED | SM | 10. | ||||
| LG | 70. | PUNCTATO | SM | 15. | M | 12. | ||||
| XLG | 80. | M | 17. | LG | 14. | |||||
| FLAVIROSTRIS (AUST) | SM | 70. | RACCOON | SM | 20. | FOUREYE | SM | 10. | ||
| M | 80. | M | 24. | M | 12. | |||||
| FOURSPOT | SM | 24. | LG | 48. | LG | 14. | ||||
| M | 30. | RAINFORDI (AUST) | SM | 60. | REEF | SM | 10. | |||
| LG | 36. | M | 70. | M | 12. | |||||
| FREMBLII (BLUE LINE) | SM | 24. | LG | 80. | LG | 14. | ||||
| M | 30. | RETICULATUS | SM | 24. | YELLOW SPOTFIN | SM | 10. | |||
| LG | 36. | M | 32. | M | 12. | |||||
| HENIOCHUS, B & W | SM | 20. | LG | 40. | LG | 14. | ||||
| M | 24. | SADDLEBACK | SM | 24. | ATLANTIC LONGNOSE | M | 24. | |||
| LG | 36. | M | 30. | PAINTED | M | 12. | ||||
| LG | 40. |
<Angels> <Butterflys> < Clownfish> <Anthias> <Seahorses> <Damselfish> <Eels> <Gobies & Blennies> <Grouper> <Snapper> <Hawkfish> <Lionfish> <Sharks & Rays> <Tangs> <Triggerfish> <Wrasses> <Misc>
| ANTHIAS | BATFISH | CLOWNFISH | ||||||||
| --------- | ---------- | -------- | ||||||||
| DISPAR | SM | 14. | ORBICULARIS | SM | 8. | ALLARDI | SM | 16. | ||
| M | 18. | M | 14. | M | 20. | |||||
| EVANSI (AFRICAN) | SM | 20. | LG | 40. | LG | 24. | ||||
| M | 24. | PINNATUS | SM | 40. | PERCULA, BLACK | SM | 14. | |||
| PINK | SM | 14. | M | 50. | M | 16. | ||||
| M | 18. | LG | 60. | LG | 20. | |||||
| PURPLE QUEEN | SM | 16. | TIERRA | SM | 16. | CINNAMON | SM | 13. | ||
| M | 20. | M | 30. | M | 15. | |||||
| LG | 24. | LG | 50. | LG | 20. | |||||
| SQUARE, PINK (FEMALE) | SM | 24. | BATAVIAN | M | 40. | MAROON | SM | 7. | ||
| M | 30. | LG | 60. | M | 13. | |||||
| SQUARE, PINK (MALE) | M | 36. | LG | 20. | ||||||
| LG | 40. | BOXFISH, SEAHORSES, | MAROON,GOLD STRIPE | SM | 16. | |||||
| SQUAMPINIS (AFRICAN) | SM | 24. | PIPEFISH | M | 24. | |||||
| M | 30. | ------------ | LG | 36. | ||||||
| SUNBURST | SM | 24. | BANDED PIPEFISH | SM | 9. | BLUE LIP | SM | 50. | ||
| M | 30. | M | 12. | M | 80. | |||||
| TIGER QUEEN | SM | 14. | BLUE BOX | M | 36. | MELANOPUS | SM | 10. | ||
| M | 18. | LG | 44. | M | 14. | |||||
| TRI-COLOR | SM | 20. | BOXFISH, FEMALE | SM | 20. | LG | 20. | |||
| M | 24. | M | 24. | PERCULA (OCELLARUS) | SM | 8. | ||||
| VENTRALIS, FEMALE | SM | 46. | LG | 30. | M | 12. | ||||
| VENTRALIS, MALE | SM | 46. | COWFISH, LONGHORN | SM | 15. | LG | 16. | |||
| M | 20. | PERCULA, TRUE | SM | 16. | ||||||
| BASSLETS | LG | 24. | M | 20. | ||||||
| ---------- | COWFISH, THORN BACK | SM | 13. | LG | 30. | |||||
| ASSESSOR, BLUE | SM | 40. | M | 16. | RED SADDLE | SM | 16. | |||
| ASSESSOR, GOLDEN | SM | 40. | LG | 20. | M | 20. | ||||
| BICOLOR | M | 20. | SEAHORSE, BLACK | SM | 8. | LG | 30. | |||
| DIADEMA | M | 10. | M | 10. | SADDLE BACK | SM | 8. | |||
| PURPLE PSEUDOCHROMIS | M | 10. | LG | 12. | M | 13. | ||||
| DOTTY BACK PSEUDOCHROMIS | M | 40. | SEAHORSE, YELLOW | M | 10. | LG | 20. | |||
| FLAME PSEUDOCHR, AUSTR | M | 56. | SEAHORSE, YELLOW WART- | SM | 20. | X-LG | 30. | |||
| FLAVIVERTEX PSEUDOCHR | M | 40. | SKIN | M | 24. | SEBAE | SM | 7. | ||
| FRIDMANI PSEUDOCHROMIS | M | 40. | LG | 30. | M | 10. | ||||
| SANKEYI PSUEDOCHROMIS | M | 30. | COWFISH, ATL | SM | 6. | LG | 16. | |||
| SPRINGER'S PSEUDOCHROMIS | M | 40. | TRUNKFISH, ATL | SM | 8. | ORANGE SKUNK | SM | 10. | ||
| CARRIBEAN PIPEFISH | - | 14. | M | 12. | ||||||
| ATLANTIC BLACK CAP BASSLET | SM | 30. | SEAHORSE, RED/ORANGE | SM | 24. | LG | 16. | |||
| M | 36. | M | 30. | PINK SKUNK | SM | 5. | ||||
| CHALK | SM | 8. | LG | 36. | M | 7. | ||||
| M | 10. | CARDINALS / SQUIRRELS | LG | 12. | ||||||
| HARLEQUIN BASS | M | 8. | ----------- | TOMATO | SM | 6. | ||||
| LANTERN BASS | SM | 6. | BANGGAI | M | 20. | M | 10. | |||
| M | 8. | RED SPOTTED | M | 5. | LG | 20. | ||||
| ORANGE BACK | SM | 20. | FLAME CARDINAL | SM | 7. | XANTHURUS | SM | 7. | ||
| ROYAL GRAMMA | SM | 9. | M | 9. | M |